<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What People Eat Around The World Photoset</title>
	<atom:link href="http://www.aboutcolonblank.com/2008/02/11/what-people-eat-around-the-world-photoset/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutcolonblank.com/2008/02/11/what-people-eat-around-the-world-photoset/</link>
	<description>Updated Daily (ish)</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:18:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bob</title>
		<link>http://www.aboutcolonblank.com/2008/02/11/what-people-eat-around-the-world-photoset/comment-page-1/#comment-5186</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutcolonblank.com/?p=1449#comment-5186</guid>
		<description>oh my god u dumass ur missing the point</description>
		<content:encoded><![CDATA[<p>oh my god u dumass ur missing the point</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri</title>
		<link>http://www.aboutcolonblank.com/2008/02/11/what-people-eat-around-the-world-photoset/comment-page-1/#comment-4729</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutcolonblank.com/?p=1449#comment-4729</guid>
		<description>How could the family in Mexico go through 12 bottles (2-liter bottles at that!) of Coke in one week?  That seems crazy to me!

I don&#039;t think these pictures are meant to show an average family in each country (after all, most countries have such a gap between rich and poor that even an average would be mis-leading).   It&#039;s just a sampling, so you can pick out some of the differences.  Not really an accurate enough educational tool, though.</description>
		<content:encoded><![CDATA[<p>How could the family in Mexico go through 12 bottles (2-liter bottles at that!) of Coke in one week?  That seems crazy to me!</p>
<p>I don&#8217;t think these pictures are meant to show an average family in each country (after all, most countries have such a gap between rich and poor that even an average would be mis-leading).   It&#8217;s just a sampling, so you can pick out some of the differences.  Not really an accurate enough educational tool, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.aboutcolonblank.com/2008/02/11/what-people-eat-around-the-world-photoset/comment-page-1/#comment-4535</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutcolonblank.com/?p=1449#comment-4535</guid>
		<description>I received some of these pictures in an e-mail over a year ago.  I teach the 5th and 6th grade Sunday School class at my church.  We participate in the 30 Hour Famine each year. This is a program by World Vision which raises money to feed hungry people around the world.  I just use the pictures to show my students the difference in the amount and type of food people eat in different parts of the world.  I know some of the dollar amounts seem unreal, but the pictures really hit home with the kids.  For more info on the Famine go to www.30hourfamine.org.

Peace and Love to all.</description>
		<content:encoded><![CDATA[<p>I received some of these pictures in an e-mail over a year ago.  I teach the 5th and 6th grade Sunday School class at my church.  We participate in the 30 Hour Famine each year. This is a program by World Vision which raises money to feed hungry people around the world.  I just use the pictures to show my students the difference in the amount and type of food people eat in different parts of the world.  I know some of the dollar amounts seem unreal, but the pictures really hit home with the kids.  For more info on the Famine go to <a href="http://www.30hourfamine.org" rel="nofollow">http://www.30hourfamine.org</a>.</p>
<p>Peace and Love to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: semina</title>
		<link>http://www.aboutcolonblank.com/2008/02/11/what-people-eat-around-the-world-photoset/comment-page-1/#comment-4534</link>
		<dc:creator>semina</dc:creator>
		<pubDate>Thu, 02 Apr 2009 08:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutcolonblank.com/?p=1449#comment-4534</guid>
		<description>we are like apples and the poor countries r like trees they give we just take and never return until they lose everything.help them not laugh at them.anyway can i know singapore&#039;s amount please ?</description>
		<content:encoded><![CDATA[<p>we are like apples and the poor countries r like trees they give we just take and never return until they lose everything.help them not laugh at them.anyway can i know singapore&#8217;s amount please ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meenal</title>
		<link>http://www.aboutcolonblank.com/2008/02/11/what-people-eat-around-the-world-photoset/comment-page-1/#comment-4531</link>
		<dc:creator>Meenal</dc:creator>
		<pubDate>Wed, 01 Apr 2009 06:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutcolonblank.com/?p=1449#comment-4531</guid>
		<description>I don&#039;t know about other nations, but the entry on China is far fetched. Weekly per capita is $62. Assuming both the parents are working and earn, it is $124 for a family per week. They do not have $155.06 a week to spend on food! Whatever sample set of population they used, it does not represent the average native.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about other nations, but the entry on China is far fetched. Weekly per capita is $62. Assuming both the parents are working and earn, it is $124 for a family per week. They do not have $155.06 a week to spend on food! Whatever sample set of population they used, it does not represent the average native.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jase</title>
		<link>http://www.aboutcolonblank.com/2008/02/11/what-people-eat-around-the-world-photoset/comment-page-1/#comment-4365</link>
		<dc:creator>Jase</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutcolonblank.com/?p=1449#comment-4365</guid>
		<description>Sorry Strawberry...im getting lazy in my old age and forgot to check the comments!</description>
		<content:encoded><![CDATA[<p>Sorry Strawberry&#8230;im getting lazy in my old age and forgot to check the comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strawberry</title>
		<link>http://www.aboutcolonblank.com/2008/02/11/what-people-eat-around-the-world-photoset/comment-page-1/#comment-4364</link>
		<dc:creator>Strawberry</dc:creator>
		<pubDate>Thu, 05 Feb 2009 12:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutcolonblank.com/?p=1449#comment-4364</guid>
		<description>Why is it taking my comment more than three days awaiting moderation? Does it offend ayone?</description>
		<content:encoded><![CDATA[<p>Why is it taking my comment more than three days awaiting moderation? Does it offend ayone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strawberry</title>
		<link>http://www.aboutcolonblank.com/2008/02/11/what-people-eat-around-the-world-photoset/comment-page-1/#comment-4357</link>
		<dc:creator>Strawberry</dc:creator>
		<pubDate>Mon, 02 Feb 2009 00:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutcolonblank.com/?p=1449#comment-4357</guid>
		<description>So you guys went visiting rich families in some countries and refugee camps in others!!  Beside the war tormented Darfur you should have gave us a shot of what Europian and American homeless and unemployed people eat in a week!!!!  Or else go to a peaceful average Sudanese city and share some honesty with us!!

 And more than 30,000 Japanese Yen a week on food!!! I live in Japan and we are a family of five, a Japanese family will eat all that in at least two weeks!!!</description>
		<content:encoded><![CDATA[<p>So you guys went visiting rich families in some countries and refugee camps in others!!  Beside the war tormented Darfur you should have gave us a shot of what Europian and American homeless and unemployed people eat in a week!!!!  Or else go to a peaceful average Sudanese city and share some honesty with us!!</p>
<p> And more than 30,000 Japanese Yen a week on food!!! I live in Japan and we are a family of five, a Japanese family will eat all that in at least two weeks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sindy</title>
		<link>http://www.aboutcolonblank.com/2008/02/11/what-people-eat-around-the-world-photoset/comment-page-1/#comment-4162</link>
		<dc:creator>Sindy</dc:creator>
		<pubDate>Sun, 16 Nov 2008 18:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutcolonblank.com/?p=1449#comment-4162</guid>
		<description>Haha, I&#039;m a German girl and the amount stated for Germany is definitely too excessive (as well as the misexposition of alcohol). All foreigners could suppose that we Germans are rich alcoholics :)) No family I know drinks 4 bottles of wine and countless bottles of beer in a week! For my person we are twosome in a household and spend not more than approx. EUR 60 (=75 US Dollar)  every week for food and beverages. Otherwise we would spend about EUR 2,000 every month and thats an amount not everyone earns in a month ;) Who did research that?</description>
		<content:encoded><![CDATA[<p>Haha, I&#8217;m a German girl and the amount stated for Germany is definitely too excessive (as well as the misexposition of alcohol). All foreigners could suppose that we Germans are rich alcoholics <img src='http://www.aboutcolonblank.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) No family I know drinks 4 bottles of wine and countless bottles of beer in a week! For my person we are twosome in a household and spend not more than approx. EUR 60 (=75 US Dollar)  every week for food and beverages. Otherwise we would spend about EUR 2,000 every month and thats an amount not everyone earns in a month <img src='http://www.aboutcolonblank.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Who did research that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://www.aboutcolonblank.com/2008/02/11/what-people-eat-around-the-world-photoset/comment-page-1/#comment-3987</link>
		<dc:creator>will</dc:creator>
		<pubDate>Fri, 05 Sep 2008 02:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutcolonblank.com/?p=1449#comment-3987</guid>
		<description>hi</description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
